鋼種資料
Steel Grade

千里眼 於1983年於台灣台中大雅成立。從 零件加工 領域逐漸發展成多方位OEM服務。從產品設計、零件生產、二次加工、組裝,到最終的產品檢測。 從原料到產品整合性製造方案,讓客戶享有高性價比的產品,降低成本、縮短開發時間,協助客戶面對日趨競爭的市場變化 我們相信透過能力的提升,才能為客戶提供專業、優良的OEM零件加工服務。

Steel Type Country Code 碳(C)% 矽(Si)% 錳(Mn)% 磷(P)% 硫(S)% 鉻(Cr)% 鎳(Ni)% 銅(Cu)% 鉬(Mo)% 氮(N)% 鎢(W)% 鋁(Al)% 鉛(Pb)% 降伏強度(Mpa) 抗拉強度(Mpa) 伸長率(%)
55 GB 0.52-0.6 0.17-0.37 0.5-0.8 0≦0.035 0≦0.035 0≦0.25 0≦0.25 0≦0.25
60 GB 0.57-0.65 0.17-0.37 0.5-0.8 0≦0.035 0≦0.035 0≦0.25 0≦0.25 0≦0.25
65 GB 0.62-0.7 0.17-0.37 0.5-0.8 0≦0.035 0≦0.035 0≦0.25 0≦0.3 0≦0.25
15Mn GB 0.12-0.18 0.17-0.37 0.7-1 0≦0.035 0≦0.035 0≦0.25 0≦0.3 0≦0.25
20Mn GB 0.17-0.24 0.17-0.37 0.7-1 0≦0.035 0≦0.035 0≦0.25 0≦0.25 0≦0.25
25Mn GB 0.22-0.3 0.17-0.37 0.7-1 0≦0.035 0≦0.035 0≦0.25 0≦0.25 0≦0.25
30Mn GB 0.27-0.35 0.17-0.37 0.7-1 0≦0.035 0≦0.035 0≦0.25 0≦0.25 0≦0.25
35Mn GB 0.32-0.4 0.17-0.37 0.7-1 0≦0.035 0≦0.035 0≦0.25 0≦0.25 0≦0.25
40Mn GB 0.37-0.45 0.17-0.37 0.7-1 0≦0.035 0≦0.035 0≦0.25 0≦0.25 0≦0.25
45Mn GB 0.42-0.5 0.17-0.37 0.7-1 0≦0.035 0≦0.035 0≦0.25 0≦0.25 0≦0.25
50Mn GB 0.48-0.56 0.17-0.37 0.7-1 0≦0.035 0≦0.035 0≦0.25 0≦0.25 0≦0.25
60Mn GB 0.57-0.65 0.17-0.37 0.7-1.2 0≦0.035 0≦0.035 0≦0.25 0≦0.25 0≦0.25
65Mn GB 0.62-0.7 0.17-0.37 0.9-1.2 0≦0.035 0≦0.035 0≦0.25 0≦0.25 0≦0.25
70Mn GB 0.67-0.75 0.17-0.37 0.9-1.2 0≦0.035 0≦0.035 0≦0.025 0≦0.025 0≦0.25
09Mn2 GB 0≦0.12 0.2-0.55 1.4-1.8 0≦0.045 0≦0.045
15Mn2 GB 0.12-0.19 0.17-0.37 0.7-1 0≦0.035 0≦0.035 0≦0.25 0≦0.25 0≦0.25
20Mn2 GB 0.17-0.24 0.17-0.37 1.4-1.8 0≦0.035 0≦0.035 0≦0.3 0≦0.3 0≦0.3 ≧590 ≧785 ≧10
30Mn2 GB 0.27-0.34 0.17-0.37 1.4-1.8 0≦0.035 0≦0.035 0≦0.3 0≦0.3 0≦0.3 ≧635 ≧785 ≧12
35Mn2 GB 0.32-0.39 0.17-0.37 1.4-1.8 0≦0.035 0≦0.035 0≦0.3 0≦0.3 0≦0.3 ≧685 ≧835
40Mn2 GB 0.37-0.44 0.17-0.37 1.4-1.8 0≦0.035 0≦0.035 0≦0.3 0≦0.3 0≦0.3 ≧735 ≧885
45Mn2 GB 0.42-0.49 0.17-0.37 1.4-1.8 0≦0.035 0≦0.035 0≦0.3 0≦0.3 0≦0.3 ≧735 ≧885 ≧10
50Mn2 GB 0.47-0.55 0.17-0.37 1.4-1.8 0≦0.035 0≦0.035 0≦0.3 0≦0.3 0≦0.3 ≧785 ≧930 ≧9
15Cr GB 0.12-0.18 0.17-0.37 0.4-0.7 0≦0.035 0≦0.035 0.7-1 0≦0.3 0≦0.3
20Cr GB 0.18-0.24 0.17-0.37 0.4-0.7 0≦0.035 0≦0.035 0.7-1 0≦0.3 0≦0.3
30Cr GB 0.27-0.34 0.17-0.37 0.5-0.8 0≦0.035 0≦0.035 0.8-1.1 0≦0.3 0≦0.3
35Cr GB 0.32-0.39 0.17-0.37 0.5-0.8 0≦0.035 0≦0.035 0.89-1.1 0≦0.3 0≦0.3
40Cr GB 0.37-0.44 0.17-0.37 0.5-0.8 0≦0.035 0≦0.035 0.8-1.1 0≦0.3 0≦0.3
45Cr GB 0.42-0.49 0.17-0.37 0.5-0.8 0≦0.035 0≦0.035 0.8-1.1 0≦0.3 0≦0.3
50Cr GB 0.47-0.54 0.17-0.37 0.5-0.8 0≦0.035 0≦0.035 0≦0.3 0≦0.3 0≦0.3
15CrMo GB 0.12-0.18 0.17-0.37 0.4-0.7 0≦0.03 0≦0.03 0.8-1.1 0≦0.3 0.4-0.55

This website uses cookies:

We use cookies to ensure our website work normally and provide you with the best user experience. By using this website, you agree to the current setting.
I agree